
















| Drill diameter ( d0 ) | 6 mm |
| Anchor length ( l ) | 50 mm |
| Min. drill hole depth for through fixings ( h2 ) | 60 mm |
| Usable length at anchorage depth 50 mm | — |
| Screw diameter ( ds ) | 4.5 mm |
| Contents | 8 x Frame fixing SXR 6 x 50 8 countersunk head screw 4.5 x 55 |
| Contents | — |
| Amount | 8 pcs |
| GTIN (EAN-Code) | 4048962056969 |
| Drill diameter ( d0 ) | 6 mm |
| Anchor length ( l ) | 50 mm |
| Min. drill hole depth for through fixings ( h2 ) | 60 mm |
| Usable length at anchorage depth 50 mm | — |
| Screw diameter ( ds ) | 4.5 mm |
| Contents | 8 x Frame fixing SXR 6 x 50 8 x Wood screw with countersunk head 4.5 x 55 mm |
| Contents | — |
| Amount | 6 pcs |
| GTIN (EAN-Code) | 4048962056976 |
| Drill diameter ( d0 ) | 6 mm |
| Anchor length ( l ) | 60 mm |
| Min. drill hole depth for through fixings ( h2 ) | 70 mm |
| Usable length at anchorage depth 50 mm | — |
| Screw diameter | — |
| Contents | — |
| Contents | — |
| Amount | 50 pcs |
| GTIN (EAN-Code) | 4048962055498 |
| Drill diameter ( d0 ) | 6 mm |
| Anchor length ( l ) | 60 mm |
| Min. drill hole depth for through fixings ( h2 ) | 70 mm |
| Usable length at anchorage depth 50 mm | — |
| Screw diameter ( ds ) | 4.5 mm |
| Contents | 8 x Frame fixing SXR 6 x 60 8 countersunk head screw 4.5 x 65 |
| Contents | — |
| Amount | 8 pcs |
| GTIN (EAN-Code) | 4006209943632 |
| Drill diameter ( d0 ) | 6 mm |
| Anchor length ( l ) | 60 mm |
| Min. drill hole depth for through fixings ( h2 ) | 70 mm |
| Usable length at anchorage depth 50 mm | — |
| Screw diameter ( ds ) | 4.5 mm |
| Contents | 8 x Frame fixing SXR 6 x 60 8 x Wood screw with countersunk head 4.5 x 65 mm |
| Contents | — |
| Amount | 8 pcs |
| GTIN (EAN-Code) | 4006209946404 |
| Drill diameter ( d0 ) | 8 mm |
| Anchor length ( l ) | 60 mm |
| Min. drill hole depth for through fixings ( h2 ) | 70 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 10 mm |
| Screw diameter ( ds ) | 5.5 mm |
| Contents | 6 x Frame fixing SXR 8 x 60 6 x Wood screw with countersunk head 5.5 x 65 mm |
| Contents | — |
| Amount | 6 pcs |
| GTIN (EAN-Code) | 4006209946411 |
| Drill diameter ( d0 ) | 8 mm |
| Anchor length ( l ) | 80 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
| Screw diameter ( ds ) | 5.5 mm |
| Contents | 5 x Frame fixing SXR 8 x 80, 5 x wood screw with countersunk head 5.5 x 85 mm |
| Contents | — |
| Amount | 5 pcs |
| GTIN (EAN-Code) | 4006209946428 |
| Drill diameter ( d0 ) | 8 mm |
| Anchor length ( l ) | 60 mm |
| Min. drill hole depth for through fixings ( h2 ) | 70 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 10 mm |
| Screw diameter ( ds ) | 5.5 mm |
| Contents | 6 x Frame fixing SXR 8 x 60 6 countersunk head screw 5.5 x 65 |
| Contents | — |
| Amount | 6 pcs |
| GTIN (EAN-Code) | 4006209943687 |
| Drill diameter ( d0 ) | 8 mm |
| Anchor length ( l ) | 100 mm |
| Min. drill hole depth for through fixings ( h2 ) | 110 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
| Screw diameter ( ds ) | 5.5 mm |
| Contents | 5 x Frame fixing SXR 8 x 100 5 x Wood screw with countersunk head 5.5 x 105 mm |
| Contents | — |
| Amount | 5 pcs |
| GTIN (EAN-Code) | 4048962056938 |
| Drill diameter ( d0 ) | 8 mm |
| Anchor length ( l ) | 120 mm |
| Min. drill hole depth for through fixings ( h2 ) | 130 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
| Screw diameter ( ds ) | 5.5 mm |
| Contents | 4 x Frame fixing SXR 8 x 12 4 x wood screw with countersunk head 5.5 x 125 mm |
| Contents | — |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4048962056952 |
| Drill diameter ( d0 ) | 8 mm |
| Anchor length ( l ) | 80 mm |
| Min. drill hole depth for through fixings ( h2 ) | 90 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
| Screw diameter ( ds ) | 5.5 mm |
| Contents | 5 x Frame fixing SXR 8 x 80 5 countersunk head screw 5.5 x 85 |
| Contents | — |
| Amount | 5 pcs |
| GTIN (EAN-Code) | 4006209943724 |
| Drill diameter ( d0 ) | 8 mm |
| Anchor length ( l ) | 100 mm |
| Min. drill hole depth for through fixings ( h2 ) | 110 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
| Screw diameter ( ds ) | 5.5 mm |
| Contents | 5 x Frame fixing SXR 8 x 100 R 5 x wood screw 6.0 x 105 Z |
| Contents | — |
| Amount | 5 pcs |
| GTIN (EAN-Code) | 4006209522059 |
| Drill diameter ( d0 ) | 8 mm |
| Anchor length ( l ) | 120 mm |
| Min. drill hole depth for through fixings ( h2 ) | 130 mm |
| Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
| Screw diameter ( ds ) | 5.5 mm |
| Contents | 4 x Frame fixing SXR 8 x 120 R 4 x wood screw 6.0 x 125 Z |
| Contents | — |
| Amount | 4 pcs |
| GTIN (EAN-Code) | 4006209522066 |


