ETA-approval | |
Drill diameter ( d0 ) | 6 mm |
Min. drill hole depth for through fixings ( h2 ) | 45 mm |
Anchor length ( l ) | 50 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 5 / - mm |
Thread ( ø x length ) | M6 x 12 mm |
Width across nut | 10 mm |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs. |
GTIN (EAN-Code) | 4048962070231 |
ETA-approval | |
Drill diameter ( d0 ) | 6 mm |
Min. drill hole depth for through fixings ( h2 ) | 50 mm |
Anchor length ( l ) | 55 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / - mm |
Thread ( ø x length ) | M6 x 17 mm |
Width across nut | 10 mm |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs. |
GTIN (EAN-Code) | 4048962070248 |
ETA-approval | |
Drill diameter ( d0 ) | 6 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Anchor length ( l ) | 75 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / - mm |
Thread ( ø x length ) | M6 x 35 mm |
Width across nut | 10 mm |
Contents | — |
Packaging | Folding box |
Amount | 100 pcs. |
GTIN (EAN-Code) | 4048962070255 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 61 mm |
Anchor length ( l ) | 65 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 5 / 15 mm |
Thread ( ø x length ) | M8 x 34 mm |
Width across nut | 13 mm |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209406625 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 66 mm |
Anchor length ( l ) | 70 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 20 mm |
Thread ( ø x length ) | M8 x 39 mm |
Width across nut | 13 mm |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209406649 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 66 mm |
Anchor length ( l ) | 70 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 20 mm |
Thread ( ø x length ) | M8 x 39 mm |
Width across nut | 13 mm |
Contents | 4 x Bolt anchor FBN II 8/10 |
Packaging | Polybag |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4006209626061 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 66 mm |
Anchor length ( l ) | 70 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 20 mm |
Thread ( ø x length ) | M8 x 39 mm |
Width across nut | 13 mm |
Contents | — |
Packaging | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209411056 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 76 mm |
Anchor length ( l ) | 80 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 30 mm |
Thread ( ø x length ) | M8 x 49 mm |
Width across nut | 13 mm |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209406694 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 86 mm |
Anchor length ( l ) | 90 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 40 mm |
Thread ( ø x length ) | M8 x 59 mm |
Width across nut | 13 mm |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209407004 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 106 mm |
Anchor length ( l ) | 110 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 60 mm |
Thread ( ø x length ) | M8 x 79 mm |
Width across nut | 13 mm |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209407714 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 106 mm |
Anchor length ( l ) | 110 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 50 / 60 mm |
Thread ( ø x length ) | M8 x 79 mm |
Width across nut | 13 mm |
Contents | — |
Packaging | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209410486 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 126 mm |
Anchor length ( l ) | 130 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 70 / 80 mm |
Thread ( ø x length ) | M8 x 99 mm |
Width across nut | 13 mm |
Contents | — |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4006209407776 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 156 mm |
Anchor length ( l ) | 160 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 100 / 110 mm |
Thread ( ø x length ) | M8 x 129 mm |
Width across nut | 13 mm |
Contents | — |
Packaging | Folding box |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4006209407837 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 78 mm |
Anchor length ( l ) | 85 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 20 mm |
Thread ( ø x length ) | M10 x 46 mm |
Width across nut | 17 mm |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209408278 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 88 mm |
Anchor length ( l ) | 95 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 30 mm |
Thread ( ø x length ) | M10 x 56 mm |
Width across nut | 17 mm |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209408513 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 88 mm |
Anchor length ( l ) | 95 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 30 mm |
Thread ( ø x length ) | M10 x 56 mm |
Width across nut | 17 mm |
Contents | — |
Packaging | Folding box |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209629130 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 98 mm |
Anchor length ( l ) | 105 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 40 mm |
Thread ( ø x length ) | M10 x 66 mm |
Width across nut | 17 mm |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4006209408544 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 98 mm |
Anchor length ( l ) | 105 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 40 mm |
Thread ( ø x length ) | M10 x 66 mm |
Width across nut | 17 mm |
Contents | — |
Packaging | without |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4006209915486 |