ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Anchor length ( l ) | 75 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 20 mm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962305494 |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Anchor length ( l ) | 75 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 20 mm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962305586 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 87 mm |
Anchor length ( l ) | 95 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962305500 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 87 mm |
Anchor length ( l ) | 95 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962305593 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 97 mm |
Anchor length ( l ) | 105 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 40 mm |
Amount | 25 pcs. |
GTIN (EAN-Code) | 4048962305517 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 97 mm |
Anchor length ( l ) | 105 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 40 mm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962305609 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 107 mm |
Anchor length ( l ) | 115 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 50 mm |
Amount | 25 pcs. |
GTIN (EAN-Code) | 4048962310832 |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 107 mm |
Anchor length ( l ) | 115 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 50 mm |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962310856 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 99 mm |
Anchor length ( l ) | 110 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962305524 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 99 mm |
Anchor length ( l ) | 110 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 10 / 30 mm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962305616 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 109 mm |
Anchor length ( l ) | 120 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 40 mm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962305531 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 109 mm |
Anchor length ( l ) | 120 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 20 / 40 mm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962305623 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 119 mm |
Anchor length ( l ) | 130 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 50 mm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962310863 |
ETA-approval | |
Drill diameter ( d0 ) | 12 mm |
Min. drill hole depth for through fixings ( h2 ) | 119 mm |
Anchor length ( l ) | 130 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 30 / 50 mm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962310849 |
ETA-approval | |
Drill diameter ( d0 ) | 16 mm |
Min. drill hole depth for through fixings ( h2 ) | 133 mm |
Anchor length ( l ) | 148 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 25 / 45 mm |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962305548 |
ETA-approval | |
Drill diameter ( d0 ) | 16 mm |
Min. drill hole depth for through fixings ( h2 ) | 133 mm |
Anchor length ( l ) | 148 mm |
Max. usable length hef,stand./hef,min. ( tfix ) | 25 / 45 mm |
Amount | 20 pcs. |
GTIN (EAN-Code) | 4048962305630 |